
Premier League
14 Players
| # | Player | P | W | L | LF | LA | LD | Avg | Prev | H/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Buckley88 | 24 | 22 | 2 | 93 | 44 | 49 | 69.5 | 65.8 | 100 | 44 |
| 2 | TipperTops | 24 | 17 | 7 | 88 | 40 | 48 | 73.1 | 69.4 | 110 | 34 |
| 3 | Dave "The Ton" Thomas | 24 | 16 | 8 | 82 | 47 | 35 | 65.9 | 65.1 | 136 | 32 |
| 4 | Hullcityash95 | 22 | 15 | 7 | 73 | 42 | 31 | 69.9 | 70.0 | 114 | 30 |
| 5 | THE UNIT 180 | 20 | 15 | 5 | 72 | 41 | 31 | 67.9 | 65.0 | 120 | 30 |
| 6 | CAM ONLY ROMISHNINJA | 20 | 12 | 8 | 60 | 48 | 12 | 63.1 | 63.8 | 118 | 24 |
| 7 | Scottiboy88 | 22 | 12 | 10 | 60 | 55 | 5 | 63.4 | 60.0 | 128 | 24 |
| 8 | SIDS | 22 | 12 | 10 | 61 | 57 | 4 | 61.1 | 62.4 | 93 | 24 |
| 9 | DartsbyDoddsy | 18 | 10 | 8 | 56 | 41 | 15 | 64.6 | 62.8 | 127 | 20 |
| 10 | MrMango | 22 | 10 | 12 | 52 | 57 | -5 | 60.4 | 61.0 | 88 | 20 |
| 11 | Joe K | 26 | 9 | 17 | 59 | 77 | -18 | 60.2 | 56.5 | 116 | 18 |
| 12 | Stumpy | 24 | 8 | 16 | 56 | 71 | -15 | 59.0 | 60.7 | 115 | 16 |
| 13 | Prem Space 2 | 26 | 1 | 25 | 4 | 100 | -96 | - | - | - | 2 |
| 14 | Prem Space 1 | 26 | 1 | 25 | 4 | 100 | -96 | - | - | - | 2 |
Table Key
P = PlayedW = WonL = LostLF = Legs ForLA = Legs AgainstLD = Leg DifferenceAvg = Season AveragePrev = Last Season AveragePts = Points