
Division 7
14 Players
| # | Player | P | W | L | LF | LA | LD | Avg | Prev | H/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Glockdave 🎥 Only | 26 | 21 | 5 | 93 | 44 | 49 | 39.2 | 32.7 | 97 | 42 |
| 2 | 7mustdie | 24 | 20 | 4 | 84 | 34 | 50 | 39.1 | 36.5 | 88 | 40 |
| 3 | Gaz6642 | 20 | 18 | 2 | 76 | 22 | 54 | 41.5 | 32.7 | 100 | 36 |
| 4 | Zeroproof | 20 | 16 | 4 | 71 | 28 | 43 | 43.8 | 35.0 | 116 | 32 |
| 5 | un_abel_to_miss | 22 | 16 | 6 | 73 | 45 | 28 | 39.6 | - | 96 | 32 |
| 6 | Magic man Stan | 22 | 14 | 8 | 68 | 44 | 24 | 38.2 | 33.0 | 83 | 28 |
| 7 | Connor | 25 | 12 | 13 | 66 | 69 | -3 | 35.6 | 35.3 | 84 | 24 |
| 8 | Ryanreid24 | 18 | 10 | 8 | 49 | 42 | 7 | 33.0 | 33.3 | 68 | 20 |
| 9 | BadMotorMatthews | 26 | 10 | 16 | 65 | 73 | -8 | 36.1 | 32.9 | 109 | 20 |
| 10 | Chops007 | 24 | 9 | 15 | 67 | 69 | -2 | 35.8 | 40.0 | 122 | 18 |
| 11 | Bald eagle | 25 | 9 | 16 | 54 | 76 | -22 | 34.6 | 35.6 | 70 | 18 |
| 12 | Originals | 26 | 8 | 18 | 52 | 80 | -28 | 32.8 | 38.4 | 41 | 16 |
| 13 | Div 7 Space 2 | 26 | 1 | 25 | 4 | 100 | -96 | - | - | - | 2 |
| 14 | Div 7 Space 1 | 26 | 1 | 25 | 4 | 100 | -96 | - | - | - | 2 |
Table Key
P = PlayedW = WonL = LostLF = Legs ForLA = Legs AgainstLD = Leg DifferenceAvg = Season AveragePrev = Last Season AveragePts = Points