
Division 6
14 Players
| # | Player | P | W | L | LF | LA | LD | Avg | Prev | H/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | nickytee | 26 | 24 | 2 | 100 | 31 | 69 | 47.6 | 41.6 | 113 | 48 |
| 2 | Biglad1969 | 26 | 19 | 7 | 90 | 44 | 46 | 41.9 | 31.1 | 108 | 38 |
| 3 | John "The Rat" Costello | 24 | 17 | 7 | 79 | 42 | 37 | 44.5 | 38.1 | 89 | 34 |
| 4 | mikeg | 22 | 16 | 6 | 77 | 35 | 42 | 43.2 | 38.7 | 97 | 32 |
| 5 | Irishtown bull | 20 | 16 | 4 | 71 | 31 | 40 | 41.9 | 41.1 | 67 | 32 |
| 6 | John O'Connor | 26 | 16 | 10 | 74 | 53 | 21 | 42.2 | 37.7 | 64 | 32 |
| 7 | Zeroproof | 22 | 15 | 7 | 74 | 35 | 39 | 44.6 | 35.0 | 116 | 30 |
| 8 | Troppers | 26 | 14 | 12 | 78 | 64 | 14 | 42.3 | 38.2 | 56 | 28 |
| 9 | ajj23 | 24 | 12 | 12 | 71 | 52 | 19 | 40.4 | 35.0 | 93 | 24 |
| 10 | Connor | 24 | 11 | 13 | 54 | 61 | -7 | 37.7 | 35.3 | 84 | 22 |
| 11 | Div 6 Space 4 | 26 | 3 | 23 | 12 | 92 | -80 | - | - | - | 6 |
| 12 | Div 6 Space 3 | 26 | 3 | 23 | 12 | 92 | -80 | - | - | - | 6 |
| 13 | Div 6 Space 2 | 26 | 3 | 23 | 12 | 92 | -80 | - | - | - | 6 |
| 14 | Div 6 Space 1 | 26 | 3 | 23 | 12 | 92 | -80 | - | - | - | 6 |
Table Key
P = PlayedW = WonL = LostLF = Legs ForLA = Legs AgainstLD = Leg DifferenceAvg = Season AveragePrev = Last Season AveragePts = Points