
Division 4
12 Players
| # | Player | P | W | L | LF | LA | LD | Avg | Prev | H/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | BM DARTS 147 | 18 | 16 | 2 | 67 | 27 | 40 | 49.3 | - | 88 | 32 |
| 2 | ashy127 | 22 | 16 | 6 | 74 | 51 | 23 | 45.8 | 39.9 | 63 | 32 |
| 3 | Rob.s | 20 | 14 | 6 | 66 | 37 | 29 | 50.1 | 47.6 | 76 | 28 |
| 4 | Oscar_Martin28 | 20 | 13 | 7 | 66 | 45 | 21 | 47.9 | 47.5 | 71 | 26 |
| 5 | Hallan 📷 Only | 22 | 13 | 9 | 67 | 53 | 14 | 46.1 | 40.5 | 108 | 26 |
| 6 | CraftyCrab | 16 | 12 | 4 | 56 | 26 | 30 | 47.3 | 42.8 | 76 | 24 |
| 7 | AdeMiller | 18 | 9 | 9 | 55 | 43 | 12 | 47.5 | - | 108 | 18 |
| 8 | Mikethemachine | 20 | 9 | 11 | 54 | 52 | 2 | 45.5 | 48.0 | 85 | 18 |
| 9 | jcoryh | 18 | 7 | 11 | 48 | 50 | -2 | 44.8 | 43.8 | 78 | 14 |
| 10 | The Business | 18 | 7 | 11 | 41 | 50 | -9 | 44.7 | 45.2 | 74 | 14 |
| 11 | Div 4 Space 2 | 22 | 1 | 21 | 4 | 84 | -80 | - | - | - | 2 |
| 12 | Div 4 Space 1 | 22 | 1 | 21 | 4 | 84 | -80 | - | - | - | 2 |
Table Key
P = PlayedW = WonL = LostLF = Legs ForLA = Legs AgainstLD = Leg DifferenceAvg = Season AveragePrev = Last Season AveragePts = Points