
Division 3
14 Players
| # | Player | P | W | L | LF | LA | LD | Avg | Prev | H/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ | bgab239 | 26 | 19 | 7 | 89 | 49 | 40 | 50.4 | 48.3 | 112 | 38 |
| 2 | Jordan [DNHXC] | 26 | 17 | 9 | 80 | 58 | 22 | 47.0 | 45.5 | 125 | 34 |
| 3 | LukeBoddy316๐ฏ๐๐ | 26 | 16 | 10 | 88 | 55 | 33 | 50.5 | 51.2 | 104 | 32 |
| 4 | Cjweller14 | 24 | 16 | 8 | 77 | 45 | 32 | 51.2 | - | 89 | 32 |
| 5 | cleughie94 | 24 | 16 | 8 | 78 | 50 | 28 | 51.6 | 46.1 | 108 | 32 |
| 6 | Raymundo | 26 | 15 | 11 | 73 | 63 | 10 | 48.8 | - | 76 | 30 |
| 7 | CMM66๐ฎ๐ช๐ฅonly | 24 | 14 | 10 | 75 | 58 | 17 | 49.1 | 49.0 | 84 | 28 |
| 8 | BetsLfc1 | 22 | 13 | 9 | 65 | 50 | 15 | 47.6 | 47.4 | 96 | 26 |
| 9 | Scotthebot! | 26 | 13 | 13 | 72 | 65 | 7 | 49.5 | 50.0 | 111 | 26 |
| 10 | Squirralbosher | 22 | 12 | 10 | 63 | 57 | 6 | 46.9 | 47.6 | 100 | 24 |
| 11 | SwitchSi | 22 | 11 | 11 | 59 | 58 | 1 | 44.9 | 44.2 | 98 | 22 |
| 12 | Tjmndm11 | 24 | 8 | 16 | 53 | 72 | -19 | 43.7 | 42.8 | 58 | 16 |
| 13 | Div 3 Space 2 | 26 | 1 | 25 | 4 | 100 | -96 | - | - | - | 2 |
| 14 | Div 3 Space 1 | 26 | 1 | 25 | 4 | 100 | -96 | - | - | 40 | 2 |
Table Key
P = PlayedW = WonL = LostLF = Legs ForLA = Legs AgainstLD = Leg DifferenceAvg = Season AveragePrev = Last Season AveragePts = Points