
Division 2
12 Players
| # | Player | P | W | L | LF | LA | LD | Avg | Prev | H/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Pottsy | 20 | 16 | 4 | 74 | 38 | 36 | 54.3 | 54.3 | 130 | 32 |
| 2 | The_Rouleur | 20 | 15 | 5 | 67 | 37 | 30 | 57.0 | 47.6 | 149 | 30 |
| 3 | Carlos | 22 | 14 | 8 | 75 | 51 | 24 | 56.7 | 51.5 | 106 | 28 |
| 4 | TomoDarts | 20 | 12 | 8 | 63 | 44 | 19 | 51.4 | 53.5 | 88 | 24 |
| 5 | SuttyBoii | 20 | 11 | 9 | 59 | 45 | 14 | 52.6 | 51.6 | 120 | 22 |
| 6 | David Rawcliffe | 20 | 11 | 9 | 55 | 47 | 8 | 53.6 | - | 82 | 22 |
| 7 | Joelbeasley96 | 16 | 10 | 6 | 48 | 33 | 15 | 49.4 | - | 73 | 20 |
| 8 | Will. | 16 | 10 | 6 | 51 | 37 | 14 | 54.4 | 52.0 | 110 | 20 |
| 9 | Scotthebot! | 22 | 10 | 12 | 57 | 58 | -1 | 50.1 | 50.0 | 111 | 20 |
| 10 | Wellz75 | 20 | 9 | 11 | 59 | 58 | 1 | 50.7 | 48.0 | 144 | 18 |
| 11 | Div 2 Space 2 | 22 | 1 | 21 | 4 | 84 | -80 | - | - | - | 2 |
| 12 | Div 2 Space 1 | 22 | 1 | 21 | 4 | 84 | -80 | - | - | - | 2 |
Table Key
P = PlayedW = WonL = LostLF = Legs ForLA = Legs AgainstLD = Leg DifferenceAvg = Season AveragePrev = Last Season AveragePts = Points