
Division 1
12 Players
| # | Player | P | W | L | LF | LA | LD | Avg | Prev | H/O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | HarryVonHoofin | 20 | 19 | 1 | 78 | 25 | 53 | 69.1 | 56.2 | 130 | 38 |
| 2 | Go Robot | 22 | 15 | 7 | 71 | 52 | 19 | 62.0 | 63.5 | 143 | 30 |
| 3 | The Germ!! | 22 | 15 | 7 | 68 | 54 | 14 | 60.2 | 50.1 | 154 | 30 |
| 4 | Vaughan | 22 | 14 | 8 | 69 | 54 | 15 | 62.9 | - | 125 | 28 |
| 5 | UppinTheDempo | 20 | 12 | 8 | 65 | 45 | 20 | 60.9 | 54.5 | 160 | 24 |
| 6 | Dart Bender 180 | 22 | 12 | 10 | 67 | 54 | 13 | 58.1 | 56.1 | 82 | 24 |
| 7 | Theboss7 | 20 | 12 | 8 | 63 | 52 | 11 | 61.5 | 57.0 | 140 | 24 |
| 8 | Stu76 | 22 | 10 | 12 | 62 | 60 | 2 | 58.9 | 52.4 | 100 | 20 |
| 9 | Pottsy | 22 | 10 | 12 | 59 | 67 | -8 | 54.6 | 54.3 | 130 | 20 |
| 10 | WillySpufff | 20 | 6 | 14 | 46 | 62 | -16 | 54.4 | 53.4 | 118 | 12 |
| 11 | mickthegas | 22 | 3 | 19 | 44 | 79 | -35 | 56.8 | 56.2 | 107 | 6 |
| 12 | Div 1 Space 1 | 22 | 0 | 22 | 0 | 88 | -88 | 53.2 | - | 8 | 0 |
Table Key
P = PlayedW = WonL = LostLF = Legs ForLA = Legs AgainstLD = Leg DifferenceAvg = Season AveragePrev = Last Season AveragePts = Points